Welcome to the Sacramento Bike Hikers Blog. The Blog highlights news and subjects of interest to the club.
Submissions from club members are always welcome.
Send submissions to:
Send submissions to:

Let's Do It Again in 2010
Kathy Wright
Karen Holland
We've whipped the 2008 Iron Point Challenge and we ended up Looking Fine in 2009 with 33 of you setting some pretty amazing and varied personal goals for the year. For many, the original nine times turned out to be many more and for others, a challenge. We rode metrics, made new Bike Hiker friends, zipped up Beatty, led rides, read books, rode different bikes, animaled to rides, learned wildflower names, rode in different states and the list goes on.
So, "Let's Do It Again in 2010".
This time, work with 10. Ride 10 centuries? Lead 10 rides? Ride to work 10 times? Increase your average speed by 10%? (Whew!) Invite 10 people to join the BHers? Try 10 new things? Or, master something new so you can do it ten times - track stand? get around that bend in the spur off the trail up to Folsom-Auburn/Greenback without unclipping? keep your cadance at 100 (10x10) for 10 miles? What is your goal?
JOIN the FUN - Sign-up today and start reaching your goals! It's easy!
Before signing up contact Kathy or Karen about getting your password
So, "Let's Do It Again in 2010".
This time, work with 10. Ride 10 centuries? Lead 10 rides? Ride to work 10 times? Increase your average speed by 10%? (Whew!) Invite 10 people to join the BHers? Try 10 new things? Or, master something new so you can do it ten times - track stand? get around that bend in the spur off the trail up to Folsom-Auburn/Greenback without unclipping? keep your cadance at 100 (10x10) for 10 miles? What is your goal?
JOIN the FUN - Sign-up today and start reaching your goals! It's easy!
Before signing up contact Kathy or Karen about getting your password
The Challengers & their Challenges:
Rider |
|
||||||||||||
| Elmer, Shon |
| ||||||||||||
| Euretig, Mary |
| ||||||||||||
| Gude, Bill |
| ||||||||||||
| Gude, Sylvia |
| ||||||||||||
| Hens, Elaine |
| ||||||||||||
| Holland, Karen |
| ||||||||||||
| Houser, Paulette |
| ||||||||||||
| Miller, Sharyn |
| ||||||||||||
| Scalise, Don |
| ||||||||||||
| stadt, irene |
| ||||||||||||
| Swartz, Marjorie |
| ||||||||||||
| Wells, Ruth |
| ||||||||||||
| Wright, Kathy |
|

Spring Blitz - 2010
Paulette Houser (916) 804-2556
Jim Karpowicz
(916) 782-8523
Spring Blitz 2010 is a SACRAMENTO BIKE HIKERS cycling event held throughout the month of March 2010. The objective is to encourage members to set a goal to cycle as many miles as possible during the month – rain or shine. (see the Events page for more information.)
The Riders, The Goals
The Riders, The Goals
| First Name | Last Name | Goal | BJ Screen Name |
|---|---|---|---|
| Pete | Altenburg | 400 | |
| Hazi | Alwan | 200 | |
| Steve | Anderson | 1000 | folsomsteve |
| Susan | Anstrand | 400 | |
| Javier | Arroyo | 500 | harshguy236 |
| Richard | Baber | 50 | |
| Albert | Balingit | 500 | Albalingit |
| Tim | Bartoe | 300 | fromtheashes |
| Patti | Baumert | 250 | |
| Jerry | Beckett | 400 | |
| Peggy | Blair | 200 | |
| Patty | Blesso | 200 | |
| Jeanette | Bunch | 250 | |
| Andy | Chandler | 100 | |
| Steve | Cimini | 1000 | Cyclstev |
| Dixie | Clough | 500 | trek2300 |
| Dale | Crozier | 750 | |
| Beth | Dillman | 500 | BethDillman |
| Jacquie | Duerr | 400 | |
| Shon | Elmer | 500 | vrelmer63 |
| Al | Gallardo | 200 | |
| Bret | Gideon | 800 | BigBrett |
| Edward | Gordon | 500 | |
| John | Grady | 500 | jgrady |
| Joyce | Grady | 100 | jogrady |
| Bill | Gude | 500 | |
| Sylvia | Gude | 200 | |
| Mas | Hatano | 200 | |
| Chris | Haynes | 500 | |
| Gwen | Haynes | 500 | |
| Glenda | Higgins | 300 | |
| Karen | Holland | 250 | |
| Paulette | Houser | 600 | paulette |
| Linda | Jew | 100 | |
| Jim | Karpowicz | 300 | cyclejim2005 |
| Dan | King | 500 | |
| Jim | Kirstein | 500 | |
| Linda | Krugman | 250 | |
| Dee | La Sala | 100 | |
| Joe | La Sala | 100 | |
| Rick | Leach | 400 | |
| Milton | Lee | 150 | miltybike |
| Cynthia | Lee | 150 | SassyCyndee |
| Joe | Lesh | 250 | |
| Cynthia | Marquez | 200 | |
| David | McKie | 400 | |
| Scott | Miller | 300 | samiller |
| Jason | Minow | 300 | |
| Kathy | Mrowka | 250 | |
| David | Mullin | 250 | Boofage |
| Dennis | Mustard | 300 | |
| Becky | Neal | 200 | |
| Rick | Neal | 150 | nrbneal |
| Sarah | Nitta | 500 | |
| John | Nitta | 800 | |
| Gary | Noland | 250 | |
| Linda | Noland | 250 | |
| Barbara | Peck | 250 | |
| Scott | Poole | 350 | Scoara |
| Mike | Rae | 600 | MikeHiker |
| Larry | Robinson | 700 | Pinkdog |
| Yvonne | Robinson | 100 | Pinkdoglady |
| Casey | Sakamoto | 1000 | CaseySBH |
| Lisa | Sangston | 350 | |
| Don | Scalise | 450 | donscalise |
| John | Schwaner | 800 | John Schwaner |
| Lydia | Sims | 50 | |
| Gary | Skaggs | 500 | Gas |
| Paul | Starkey | 200 | Mister100 |
| Tracy | Starkey | 200 | |
| Adrienne | Starkey | 200 | |
| Sandy | Strautman | 500 | cannonrider |
| Ron | Strautman | 500 | |
| Majorie | Swartz | 300 | N/A |
| Karl | Tracy | 200 | |
| Alan | Votava | 750 | alanvotava |
| Susan | Wallis | 125 | |
| Lois | Weast | 750 | Lweast |
| Bob | Weast | 750 | Bweast |
| Ruth | Wells | 150 | ruthsmiles |
| Jeri | Willoh | 200 | sunnyone |
| Kathy | Wright | 300 | |
| Mike | Yambrovich | 500 | myambra |
| Tawny | Yambrovich | 500 | tawnyy |
| Kristofer | Yambrovich | 100 | krishmallow |
| Cole | Yambrovich | 100 | crazycoolcole |




