| OFFICERS | |||
| President: | Dan King |
(916) 548-2331 | |
| Vice President: | Charlie Archuleta | (916) 731-8749 | |
| Secretary: | Mark Munguia | (916) 392-2969 | |
| Membership: | Jim Karpowicz | (916) 782-8523 | |
| Treasurer: | Linda Jew | (916) 682-8287 | |
| STAFF | |||
| Ride Schedule Coordinator: | Susan Wallis | (916) 985-2121 | |
| Mileage Recorder: | Jerry Beckett | (916) 214-3203 | |
| Newsletter / Ride Schedule: | Laurel Beck | (916) 791-1363 | |
| Schedule Distribution: | Steve Loebach | (916) 488-5353 | |
| Locker Coordinator: | Bob Albert | (916) 725-4063 | No Email Info |
| Historian: | Sharyn Miller | (530) 677-7732 | |
| Meeting Refreshments: | Rick Leach | (916) 402-9889 | |
| Tour Director: | Don Scalise | (916) 485-2611 | |
| Party Pardee Chair: | Dave Abbott | (916) 961-8826 | |
| Webmaster: | Bill Gude | (916) 722-2198 | |
| Web & List Moderator: | Andy Chandler | (916) 988-1499 | |
| List Moderator: | Bob Keven | No Contact Info | No Email Info |
Top of Page